Urbana Vinyl Pergola
by Berlin Gardens
The Urbana Vinyl Pergola by Berlin Gardens offers crisp, clean lines. Soft shade with stripes of warm sun peeking through. The Urbana vinyl pergola complements your home with classic styling.
GET A FREE QUOTE TODAY!Standard Features
Standard Model Includes
Made from 50% recycled materials
Easy to clean and maintain
Won’t crack or fade
White Vinyl
Braces add stability for larger pergolas and high-wind locations
Scrolled or Classic End Cap
Standard post is square 6" x 6" x 8′
Inside every vinyl post is a 6"x6" wood post for reinforcement, with the exception of Savannah posts, which have a 4"x4" inside
Beams have a treated 2"x8" inside the vinyl sleeve
Purlins notched onto beams
Low-Maintenance PVC Vinyl
Hand-Selected Natural Wood
Stainless Steel Fasteners
Made in the USA by skilled craftsman
Attention to Detail. We go the extra mile
to ensure quality.
Pricing
Prices include delivery within 30 miles of Amish Yard. We Ship All Over the USA. Please contact us for a shipping quote if you are outside of our local area | Call – 1-888-264-7493.
Step 1 – Choose Your Size & Top Style
Size Purlin x Beam* | Post Amount | Regular Shade White | Deluxe Shade White | Regular Shade Clay | Deluxe Shade Clay | Attached to House |
---|---|---|---|---|---|---|
10 x 10 | 4 | 3949 | 4104 | 5005 | 5197 | 199 |
10 x 12 | 4 | 4246 | 4395 | 5367 | 5544 | 214 |
10 x 14 | 4 | 4678 | 4828 | 5884 | 6061 | 235 |
10 x 16 | 4 | 4877 | 5033 | 6124 | 6309 | 242 |
12 x 12 | 4 | 4451 | 4785 | 5614 | 6011 | 221 |
12 x 14 | 4 | 4920 | 5168 | 6174 | 6472 | 249 |
12 x 16 | 4 | 5317 | 5465 | 6649 | 6826 | 270 |
12 x 18 | 4 | 5897 | 6089 | 7343 | 7578 | 299 |
12 x 20 | 4 | 7131 | 7323 | 8825 | 9059 | 356 |
12 x 22 | 6 | 8145 | 8534 | 10186 | 10653 | 405 |
12 x 24 | 6 | 8740 | 9116 | 10902 | 11349 | 441 |
14 x 14 | 4 | 5373 | 5537 | 6719 | 6911 | 270 |
14 x 16 | 4 | 5934 | 6004 | 7386 | 7471 | 299 |
14 x 18 | 4 | 6287 | 6486 | 7812 | 8052 | 312 |
14 x 20 | 4 | 7712 | 8095 | 9526 | 9980 | 384 |
14 x 22 | 6 | 8740 | 9116 | 10902 | 11349 | 441 |
14 x 24 | 6 | 9321 | 9704 | 11596 | 12057 | 469 |
16 x 16 | 4 | 7415 | 7805 | 9166 | 9633 | 369 |
16 x 18 | 4 | 7853 | 8244 | 9696 | 10165 | 391 |
16 x 20 | 4 | 9469 | 9860 | 11632 | 12099 | 476 |
16 x 22 | 6 | 10186 | 10583 | 12631 | 13113 | 511 |
16 x 24 | 6 | 10923 | 11312 | 13517 | 13985 | 547 |
18 x 18 | 4 | 8917 | N/A | 10972 | N/A | 447 |
18 x 20 | 4 | 10533 | N/A | 12908 | N/A | 526 |
18 x 22 | 6 | 11214 | N/A | 13864 | N/A | 561 |
18 x 24 | 6 | 11561 | N/A | 14282 | N/A | 582 |
*Brace Options
4 Post- $356
6 Post- $709
(Braces not available for Round Posts)
(Recommended for larger post and sizes)
Step 2 – Post Up Charges ( Per Post )
Post Style | Post Length (From Surface to Top of Beam) | ||
---|---|---|---|
| 8′ | 9′ | 10′ |
6 x 6 Post | Standard | 44 | 86 |
8 x 8 Post | 369 | 419 | 469 |
10" Round Post | 709 | 781 | 851 |
Savannah Post (6×6) | 391 | 434 | 476 |
Step 3 – Optional Built On Site
Size Purlin x Beam* | Price | Excessive Carry | Attach to House (Ledger Board) |
---|---|---|---|
Alcove | |||
10 x 10 | 980 | 91 | 315 |
10 x 12 | 1029 | 119 | 315 |
10 x 14 | 1092 | 147 | 315 |
10 x 16 | 1141 | 175 | 315 |
12 x 12 | 1141 | 175 | 315 |
12 x 14 | 1204 | 203 | 315 |
12 x 16 | 1260 | 231 | 315 |
12 x 18 | 1435 | 266 | 490 |
12 x 20 | 1659 | 287 | 490 |
12 x 22 | 1834 | 322 | 490 |
12 x 24 | 2002 | 350 | 490 |
14 x 14 | 1365 | 231 | 315 |
14 x 16 | 1477 | 266 | 315 |
14 x 18 | 1596 | 287 | 490 |
14 x 20 | 1722 | 322 | 490 |
14 x 22 | 1834 | 350 | 490 |
14 x 24 | 2002 | 378 | 490 |
16 x 16 | 1722 | 287 | 315 |
16 x 18 | 1890 | 322 | 490 |
16 x 20 | 2058 | 350 | 490 |
16 x 22 | 2226 | 378 | 490 |
16 x 24 | 2401 | 406 | 490 |
18 x 18 | 2226 | 350 | 490 |
18 x 20 | 2401 | 378 | 490 |
18 x 22 | 2583 | 406 | 490 |
18 x 24 | 2737 | 434 | 490 |
*Note: Size is the Outside to Outside Top Measurements of the beams
Step 4 - Additional Options
Pergola Dia Shade
Size Purlin x Beam | Amount of Runs | Fabric Group A | Fabric Group B | Track | Build on Site Install |
---|---|---|---|---|---|
10 × 10** | 2 | 794 | 1008 | 349 | 84 |
10 × 12** | 2 | 851 | 1093 | 462 | 84 |
10 × 14** | 2 | 951 | 1248 | 519 | 84 |
10 × 16** | 2 | 1064 | 1404 | 582 | 84 |
12 × 12** | 2 | 859 | 1099 | 454 | 84 |
12 × 14** | 2 | 972 | 1276 | 519 | 84 |
12 × 16** | 2 | 1093 | 1433 | 582 | 84 |
14 × 14^^ | 3 | 1348 | 1795 | 766 | 105 |
14 × 16^^ | 3 | 1525 | 2028 | 851 | 105 |
16 x 16^^ | 3 | 1738 | 2255 | 972 | 105 |
- Shade sets can only be a maximum of 54″ wide
- 2 Sections are Standard with 10′ and 12′ wide Pergolas**
- 3 Sections are Standard with 14′ and 16′ Pergolas^^
- Shade is available in Curtain or Furniture Cushion Colors
- NOT available in Rain, Sheer Fabric Colors or Cut-Yardage
- Track is Powder Coated Aluminum: Available in Black, White or Bronze color
Sunbrella Curtains
- Fabric Group A: (BGST) BG Stripe Tropical, (BR) Brannon Redwood, (BT) Berenson Tuxedo, (CA) Canvas Aruba, (CBK) Canvas Black, (CCA) Canvas Capri, (CGI) Canvas Ginkgo, (CG) Canvas Granite, (CHB) Canvas Heather Beige, (CAHN) Canvas Henna, (CJR) Canvas Jockey Red, (CN) Canvas Natural, (CNV) Canvas Navy, (CASS) Canvas Seasalt, (CASK) Canvas Skyline, (CATB) Canvas True Blue, (CACO) Cast Coral, (CAHO) Cast Horizon, (CALA) Cast Lagoon, (CASG) Cast Sage, (CASL) Cast Slate, (COPB) Comfort Pebble, (CUST) Cultivate Stone, (DOOA) Dolce Oasis, (DUCE) Dupione Celeste, (DUDS) Dupione Deep Sea, (GAIN) Gateway Indigo, (GAMT) Gateway Mist, (MACL) Marvel Cloud, (MAIN) Marvel Indigo, (MASA) Marvel Sage, (MICH) Milano Char, (PAST) Paradigm Stone, (PG) Peyton Granite, (RECL) Remix Camel, (REPA) Remix Parchment, (RESI) Remix Silk, (SAAW) Sail Away Aloe, (SEDE) Spectrum Denim, (SUSU) Surround Sunrise, (TOSU) Token Surfside, (TRCM) Tranquil Camel, (TRLI) Tranquil Linen, (TRSA) Tranquil Sage, (TRCO) Trusted Coast
- Fabric Group B: (BABR) Bahia Brick, (BAMI) Bahia Mist, (BASA) Bahia Saffron, (BLCO) Blend Coal, (BLLI) Blend Linen, (BLSA) Blend Sand, (IOAL) Iona Alabaster, (IOSP) Iona Spa, (LIPA) Lively Parchment, (LISA) Lively Sage, (PNSP) Ponder Spa
Standard Curtain Panel – 52″ Wide x 89″ Long
Fabric Group | Curtain Panel (Up to 105" Long) | Custom Length Curtain Panel (106" to 120" Long) |
---|---|---|
Fabric Group A | 185 | 214 |
Fabric Group B | 242 | 270 |
Size | Actual Rod Length | Number of Panels Required for Full Coverage | Curtain Rods w/ Bracket | Built on Site Install | Quantity |
---|---|---|---|---|---|
10’ Side | 80" | 2 | 122 | 21 | 1 |
12’ Side | 104" | 2 | 129 | 21 | 1 |
14’ Side | 132"" | 3 | 142 | 21 | 1 |
16’ Side | 156" | 3 | 157 | 21 | 1 |
18’ Side | 180" | 4 | 171 | 21 | 1 |
20' Side | 208" | 4 | 221 | 21 | 1 |
24' Side | 132" | 6 | 249 | 21 | 2 |
- Curtain set includes two 52″ wide x 89″ overall length curtains with ties.
- Additional 52″ wide curtains can be added to any pergola at the price listed above.
- Each additional curtain comes with a tie.
- Not available in Rain, Sheer or Cut-Yardage Fabrics
- Curtain Rod & Bracket colors available: Bronze, White & Black
Line Drawings
Crisp, clean lines. The Urbana Vinyl Pergola complements your home with classic styling. Please Note: Urbana Pergolas with sides of 22’ and above will require additional posts.
SIZE (outside to outside of top) | 10’ | 12’ | 14’ | 16’ | 20’ | 24’ |
---|---|---|---|---|---|---|
A | 10’ | 12’ | 14’ | 16’ | 20’ | 24’ |
B (C to C of posts) | 82” | 106” | 130” | 154” | 202” | 250” |
C | Overall height is 103” | |||||
D | Distance from bottom of post
to bottom of beam is 88” | |||||
E (post base size) | 6” x 6” Square post = 9” x 9” 8” x 8” Square/Savannah post = 11 1/4” x 11 1/4” Round post = 13” x 13” |