wellington composite Pavilion
by Berlin Gardens
With rustic and trend-setting aesthetics, the Wellington adds a low-maintenance yet stylish touch to your backyard retreat.
GET A FREE QUOTE TODAY!Standard Features
Standard Model Includes
Painted Composite Material (White or Clay)
Regular Roof
Asphalt Shingles
or Metal
Straight Beams/ Braces
8″ x 8″ x 8′ Wire Ready Posts
Exposed Rafters (No Ceiling)
Fan Brace
Additional Charges:
Custom Paint Match Add – $350
Chimney Flashing $125
Hand-Selected Natural Wood
Hand crafted by skilled craftsmen
Stainless Steel Fasteners
Made in the USA by skilled craftsman
Attention to Detail. We go the extra mile
to ensure quality.
Sizes & Styles
20 x 16
w/ attached Urbana
12 x 16
w/ Wood Ceiling
16 x 18
w/ White & Black Metal Roof
Pricing
Prices include delivery within 30 miles of Amish Yard. We Ship All Over the USA. Please contact us for a shipping quote if you are outside of our local area | Call – 1-888-264-7493.
GET A FREE QUOTE TODAY!Step 1 – Choose Your Size & Roof
Sizes | Post Amount | Base Price | Shingles to Match (Restrictions Apply) | No Single or Metal Deduction |
---|---|---|---|---|
10 x 10 | 4 | 11567 | 377 | -207 |
10 x 12 | 4 | 11922 | 441 | -242 |
10 x 14 | 4 | 12284 | 511 | -270 |
10 x 16 | 4 | 12546 | 567 | -306 |
12 x 12 | 4 | 14197 | 504 | -270 |
12 x 14 | 4 | 14637 | 561 | -306 |
12 x 16 | 4 | 15176 | 632 | -341 |
12 x 18 | 4 | 16168 | 689 | -377 |
12 x 20 | 6 | 18981 | 731 | -412 |
12 x 24 | 6 | 19690 | 781 | -441 |
14 x 14 | 4 | 16338 | 632 | -341 |
14 x 16 | 4 | 17195 | 689 | -377 |
14 x 18 | 4 | 17854 | 759 | -412 |
14 x 20 | 6 | 20498 | 809 | -441 |
14 x 24 | 6 | 21320 | 866 | -511 |
16 x 16 | 4 | 18238 | 731 | -412 |
16 x 18 | 4 | 19137 | 802 | -476 |
16 x 20 | 6 | 22192 | 866 | -547 |
16 x 24 | 6 | 22865 | 923 | -611 |
18 x 18 | 4 | 21660 | 936 | -547 |
18 x 20 | 6 | 24737 | 993 | -582 |
18 x 24 | 6 | 25927 | 1049 | -646 |
20 x 20 | 6 | 26374 | 1049 | -611 |
20 x 24 | 6 | 28160 | 1106 | -681 |
Step 2 – Ceiling Options
Sizes | Windsor One Ceiling | Wood Ceiling |
---|---|---|
10 x 10 | 2183 | 1228 |
10 x 12 | 2220 | 1291 |
10 x 14 | 2255 | 1361 |
10 x 16 | 2347 | 1433 |
12 x 12 | 2453 | 1121 |
12 x 14 | 2617 | 1348 |
12 x 16 | 2794 | 1490 |
12 x 18 | 3056 | 1780 |
12 x 20 | 3326 | 1716 |
12 x 24 | 3679 | 2305 |
14 x 14 | 3147 | 1631 |
14 x 16 | 3282 | 1950 |
14 x 18 | 3722 | 2021 |
14 x 20 | 4034 | 2482 |
14 x 24 | 4346 | 2702 |
16 x 16 | 3899 | 2120 |
16 x 18 | 4431 | 2063 |
16 x 20 | 4785 | 2290 |
16 x 24 | 5140 | 3452 |
18 x 18 | 4877 | 2297 |
18 x 20 | 5055 | 2460 |
18 x 24 | 5714 | 3155 |
20 x 20 | 5317 | 2702 |
20 x 24 | 5629 | 3374 |
Step 3 – Post Up Charges ( Per Post )
Post Style | Post Length (From Surface to Top of Beam) | ||
---|---|---|---|
8′ | 9' | 10' | |
8 x 8 Post | Standard | 50 | 100 |
Optional Built On Site
Sizes | Built on Site | Ceiling Install | Excessive Carry |
---|---|---|---|
10 x 10 | 1554 | 574 | 175 |
10 x 12 | 1659 | 595 | 203 |
10 x 14 | 1771 | 630 | 231 |
10 x 16 | 2058 | 665 | 259 |
10 x 20 | 2352 | 700 | 287 |
10 x 24 | 2737 | 721 | 315 |
12 x 12 | 1834 | 630 | 231 |
12 x 14 | 1939 | 665 | 261 |
12 x 16 | 2226 | 679 | 287 |
12 x 18 | 2464 | 721 | 315 |
12 x 20 | 2625 | 756 | 350 |
12 x 24 | 3052 | 791 | 378 |
14 x 14 | 2058 | 700 | 287 |
14 x 16 | 2226 | 721 | 315 |
14 x 18 | 2625 | 756 | 350 |
14 x 20 | 2800 | 791 | 378 |
14 x 24 | 3215 | 826 | 406 |
16 x 16 | 2688 | 756 | 350 |
16 x 18 | 2926 | 791 | 378 |
16 x 20 | 3136 | 826 | 406 |
16 x 24 | 3486 | 847 | 434 |
18 x 18 | 3031 | 826 | 406 |
18 x 20 | 3325 | 847 | 434 |
18 x 24 | 3605 | 882 | 462 |
20 x 20 | 3845 | 882 | 462 |
20 x 24 | 4137 | 917 | 490 |
- Free Delivery within 30-miles of Amish Yard
- All pavilions include anchors. Please specify ground or concrete anchors
- 20′ and 24' Wellington pavilions come standard with 6 posts. 18' and smaller sizes have 4 posts
- In Ground Posts $150 per post
- Custom heights 12″ and above the standard overall height add 10% to Built-on-Site
- For Total Kit Price add: Model + Roof Option + Post Option
- For Professional Built on Site service add the options above + BOS
- All Prices include carrying structures from the street to the site, not to exceed 150′
- Excessive disctance, carry up/down steps will incur additional charges, see excessive carry charge
- Building over objects such as a hot tub or outdoor kitchen, etc. will incur and additional charge or $350
- Customer responsible for site preparation, unless prior arrangements have been made
Step 4 – Choose an Optional Add-on
In addition to all of the features offered on our standard models, we also offer numerous optional upgrades. Pricing for the upgrades can be found in the grids below.
Wood Privacy Wall
- Privacy wall base prices are listed per side of the structure. Base price x number of privacy wall sides needed = total privacy wall price
- Privacy walls are designed for, but not excluded to, inside post to inside post of the structure
Standards:
- Stained Wood
- Lattice Top Section
- Vertical Tongue & Groove bottom Section
Standards:
- No Stain Deduct 4%
- Paint Add 8%
Width of Privacy Wall | Pavilion Size | Standard | Metal | Louvered | Horizontal | Build on Site Install |
---|---|---|---|---|---|---|
10' | Fits between posts of a 10’ pavilion | 1446 | 1276 | 1276 | 1234 | 56 |
12' | Fits between posts of a 12’ pavilion | 1701 | 1531 | 1531 | 1503 | 56 |
14' | Fits between posts of a 14’ pavilion | 1957 | 1787 | 1787 | 1625 | 84 |
16' | Fits between posts of a 16’ pavilion | 2212 | 2042 | 2042 | 1801 | 84 |
18' | Fits between posts of a 18’ pavilion | 2467 | 2297 | 2297 | 1957 | 84 |
Sunbrella Curtains
- Fabric Group A: (BGST) BG Stripe Tropical, (BR) Brannon Redwood, (BT) Berenson Tuxedo, (CA) Canvas Aruba, (CBK) Canvas Black, (CCA) Canvas Capri, (CGI) Canvas Ginkgo, (CG) Canvas Granite, (CHB) Canvas Heather Beige, (CAHN) Canvas Henna, (CJR) Canvas Jockey Red, (CN) Canvas Natural, (CNV) Canvas Navy, (CASS) Canvas Seasalt, (CASK) Canvas Skyline, (CATB) Canvas True Blue, (CACO) Cast Coral, (CAHO) Cast Horizon, (CALA) Cast Lagoon, (CASG) Cast Sage, (CASL) Cast Slate, (COPB) Comfort Pebble, (CUST) Cultivate Stone, (DOOA) Dolce Oasis, (DUCE) Dupione Celeste, (DUDS) Dupione Deep Sea, (GAIN) Gateway Indigo, (GAMT) Gateway Mist, (MACL) Marvel Cloud, (MAIN) Marvel Indigo, (MASA) Marvel Sage, (MICH) Milano Char, (PAST) Paradigm Stone, (PG) Peyton Granite, (RECL) Remix Camel, (REPA) Remix Parchment, (RESI) Remix Silk, (SAAW) Sail Away Aloe, (SEDE) Spectrum Denim, (SUSU) Surround Sunrise, (TOSU) Token Surfside, (TRCM) Tranquil Camel, (TRLI) Tranquil Linen, (TRSA) Tranquil Sage, (TRCO) Trusted Coast
- Fabric Group B: (BABR) Bahia Brick, (BAMI) Bahia Mist, (BASA) Bahia Saffron, (BLCO) Blend Coal, (BLLI) Blend Linen, (BLSA) Blend Sand, (IOAL) Iona Alabaster, (IOSP) Iona Spa, (LIPA) Lively Parchment, (LISA) Lively Sage, (PNSP) Ponder Spa
Standard Curtain Panel – 52″ Wide x 89″ Long
Fabric Group | Curtain Panel (Up to 105" Long) | Custom Length Curtain Panel (106" to 120" Long) |
---|---|---|
Fabric Group A | 185 | 214 |
Fabric Group B | 242 | 270 |
Size | Actual Rod Length | Number of Panels Required for Full Coverage | Curtain Rods w/ Bracket | Install Curtains & Rod (Per Rod) | Quantity |
---|---|---|---|---|---|
10’ Side | 104" | 2 | 129 | 21 | 1 |
12’ Side | 132" | 3 | 142 | 21 | 1 |
14’ Side | 156" | 3 | 157 | 21 | 1 |
16’ Side | 180" | 4 | 171 | 21 | 1 |
18’ Side | 208" | 4 | 221 | 21 | 1 |
20' Side | 132" | 6 | 249 | 21 | 2 |
24' Side | 156" | 6 | 264 | 21 | 2 |
Notes:
- Curtain Rods & Brackets are available in 3 colors: Black, Bronze and White
- Additional 52″ wide curtains can be added to any pavilion at the price listed above.
- Curtains can be customized for length. Upcharge $2.20 per inch Fabric A
- Each additional curtain comes with a tie.
- NOT available in Rain, Sheer or Cut-Yardage Fabrics
Line Drawings
With its open gable trusses, this pavilion maximizes the benefits of being outdoors while
keeping you under shelter. Please Note: Wellington Composite Pavilions with sides of 20’ and above will require additional posts. Post trim: 8”x 8” Square = 12 1/2” x 12 1/2”.
SIZE | 10' | 12’ | 14’ | 16' | 18' | 20' | 24' |
---|---|---|---|---|---|---|---|
A (outside to outside of roof) | 12' | 14' | 16' | 18' | 20' | 22' | 26' |
B (C to C of posts) | 111” | 135” | 159” | 183" | 207” | 231” | 279” |
C (overall height) | 144” | 152” | 160” | 168” | 176" | 183” | 200” |
D | Distance from bottom of post to bottom of beam is 87” | ||||||
E | Distance from bottom of post to top of
beam is 96” |