Victoria Vinyl Pavilion
by Berlin Gardens
The VICTORIA Vinyl Pavilion by Berlin Gardens is inspired by the graceful architecture of Victorian England. This pavilion is the perfect spot for continental breakfasts and relaxing in royal style.
GET A FREE QUOTE TODAY!Standard Features
Standard Model Includes
White Vinyl
Regular Roof
Asphalt Shingles
or Metal
Arched / Straight Beams
Exposed Rafters (No Ceiling)
8″ x 8″ x 8′ Wire Ready Posts
Fan Brace
Additional Charges:
Chimney Flashing $125
Low-Maintenance PVC Vinyl
Hand-Selected Natural Wood
Stainless Steel Fasteners
Made in the USA by skilled craftsman
Attention to Detail. We go the extra mile
to ensure quality.
Pricing
Prices include delivery within 30 miles of Amish Yard. We Ship All Over the USA. Please contact us for a shipping quote if you are outside of our local area | Call – 1-888-264-7493.
Step 1 – Choose Your Size, Arch & Ceiling
Sizes | Post Amount | White Base Price | Clay Base Price | Premier Arch | Beaded Vinyl / Stained Wood Ceiling |
---|---|---|---|---|---|
10 x 10 | 4 | 10036 | 11646 | 1496 | 511 |
10 x 12 | 4 | 10512 | 12191 | 1631 | 667 |
10 x 14 | 4 | 11355 | 13183 | 1751 | 766 |
10 x 16 | 4 | 12631 | 14644 | 2822 | 859 |
12 x 12 | 4 | 11369 | 13191 | 2142 | 802 |
12 x 14 | 4 | 12398 | 14382 | 2198 | 879 |
12 x 16 | 4 | 13602 | 15778 | 3382 | 972 |
12 x 18 | 4 | 14495 | 16820 | 3474 | 1064 |
12 x 20 | 6 | 15756 | 18273 | 2382 | 1143 |
12 x 24 | 6 | 17280 | 20052 | 2439 | 1191 |
14 x 14 | 4 | 14077 | 16330 | 2255 | 986 |
14 x 16 | 4 | 15573 | 18053 | 3184 | 1078 |
14 x 18 | 4 | 16969 | 19683 | 3304 | 1178 |
14 x 20 | 6 | 17939 | 20803 | 2439 | 1263 |
14 x 24 | 6 | 18988 | 22022 | 2510 | 1326 |
16 x 16 | 4 | 17181 | 19931 | 3771 | 1106 |
16 x 18 | 4 | 18549 | 21518 | 4743 | 1191 |
16 x 20 | 6 | 20087 | 23304 | 3658 | 1276 |
16 x 24 | 6 | 21731 | 25197 | 3878 | 1369 |
18 x 18 | 4 | 20959 | 24318 | 4601 | 1433 |
18 x 20 | 6 | 22327 | 25899 | 3446 | 1525 |
18 x 24 | 6 | 23609 | 27380 | 3807 | 1616 |
20 x 20 | 8 | 25062 | 29074 | 2637 | 1653 |
20 x 24 | 8 | 26388 | 30618 | 2709 | 1773 |
Step 2 – Choose Your Roof
Sizes | Classic Roof | Shingles to Match (Restrictions Apply) | No Shingle or Metal Deduction |
---|---|---|---|
10 x 10 | 1454 | 369 | -242 |
10 x 12 | 1673 | 419 | -270 |
10 x 14 | 1865 | 434 | -306 |
10 x 16 | 2035 | 462 | -341 |
12 x 12 | 1738 | 482 | -306 |
12 x 14 | 1795 | 504 | -341 |
12 x 16 | 2035 | 539 | -377 |
12 x 18 | 2135 | 596 | -412 |
12 x 20 | 2255 | 759 | -441 |
12 x 24 | 2410 | 901 | -476 |
14 x 14 | 1908 | 567 | -377 |
14 x 16 | 2042 | 596 | -412 |
14 x 18 | 2170 | 632 | -441 |
14 x 20 | 2333 | 653 | -476 |
14 x 24 | 2567 | 689 | -511 |
16 x 16 | 2070 | 689 | -441 |
16 x 18 | 2240 | 717 | -476 |
16 x 20 | 2397 | 752 | -511 |
16 x 24 | 2588 | 774 | -547 |
18 x 18 | 2410 | 802 | -511 |
18 x 20 | 2588 | 823 | -547 |
18 x 24 | 2715 | 859 | -611 |
20 x 20 | 2759 | 887 | -582 |
20 x 24 | 2857 | 908 | -646 |
*Brace Options
Braces-
4 Post- $709
6 Post- $1064
8 Post- $1418
(Braces not Available for Round Posts)
Step 3 – Post Up Charges ( Per Post )
Post Style | Post Length (From Surface to Top of Beam) | ||
---|---|---|---|
8′ | 9' | 10' | |
8 x 8 Post | Standard | 50 | 100 |
10" Round Post | 284 | 356 | 426 |
Optional Built On Site
Sizes | Built on Site Base Price | Ceiling Install | Excessive Carry |
---|---|---|---|
10 x 10 | 1554 | 574 | 175 |
10 x 12 | 1659 | 595 | 203 |
10 x 14 | 1771 | 630 | 231 |
10 x 16 | 2058 | 665 | 259 |
10 x 20 | 2352 | 700 | 287 |
10 x 24 | 2737 | 721 | 315 |
12 x 12 | 1834 | 630 | 231 |
12 x 14 | 1939 | 665 | 261 |
12 x 16 | 2226 | 679 | 287 |
12 x 18 | 2464 | 721 | 315 |
12 x 20 | 2625 | 756 | 350 |
12 x 24 | 3052 | 791 | 378 |
14 x 14 | 2058 | 700 | 287 |
14 x 16 | 2226 | 721 | 315 |
14 x 18 | 2625 | 756 | 350 |
14 x 20 | 2800 | 791 | 378 |
14 x 24 | 3215 | 826 | 406 |
16 x 16 | 2688 | 756 | 350 |
16 x 18 | 2926 | 791 | 378 |
16 x 20 | 3136 | 826 | 406 |
16 x 24 | 3486 | 847 | 434 |
18 x 18 | 3031 | 826 | 406 |
18 x 20 | 3325 | 847 | 434 |
18 x 24 | 3605 | 882 | 462 |
20 x 20 | 3845 | 882 | 462 |
20 x 24 | 4137 | 917 | 490 |
- Free Delivery within 30-miles of Amish Yard
- All pavilions include anchors. Please specify ground or concrete anchors
- $150 per post installed in ground
- Any Job over 30 miles that requires an overnight stay will incur a $600 charge per night
- For Total Kit Price add: Model + Arch & Ceiling + Roof Option + Post Option
- For Professional Built on Site service add the options above + BOS
- All Prices include carrying structures from the street to the site, not to exceed 150′
- Excessive distance, carry up/down steps will incur additional charges, see excessive carry charge
- Building over objects such as a hot tub or outdoor kitchen, etc. will incur and additional charge of $350
- Customer responsible for site preparation, unless prior arrangements have been made
Step 4 – Choose an Optional Add-on
In addition to all of the features offered on our standard models, we also offer numerous optional upgrades. Pricing for the upgrades can be found in the grids below.
Sunbrella Curtains
- Fabric Group A: (BGST) BG Stripe Tropical, (BR) Brannon Redwood, (BT) Berenson Tuxedo, (CA) Canvas Aruba, (CBK) Canvas Black, (CCA) Canvas Capri, (CGI) Canvas Ginkgo, (CG) Canvas Granite, (CHB) Canvas Heather Beige, (CAHN) Canvas Henna, (CJR) Canvas Jockey Red, (CN) Canvas Natural, (CNV) Canvas Navy, (CASS) Canvas Seasalt, (CASK) Canvas Skyline, (CATB) Canvas True Blue, (CACO) Cast Coral, (CAHO) Cast Horizon, (CALA) Cast Lagoon, (CASG) Cast Sage, (CASL) Cast Slate, (COPB) Comfort Pebble, (CUST) Cultivate Stone, (DOOA) Dolce Oasis, (DUCE) Dupione Celeste, (DUDS) Dupione Deep Sea, (GAIN) Gateway Indigo, (GAMT) Gateway Mist, (MACL) Marvel Cloud, (MAIN) Marvel Indigo, (MASA) Marvel Sage, (MICH) Milano Char, (PAST) Paradigm Stone, (PG) Peyton Granite, (RECL) Remix Camel, (REPA) Remix Parchment, (RESI) Remix Silk, (SAAW) Sail Away Aloe, (SEDE) Spectrum Denim, (SUSU) Surround Sunrise, (TOSU) Token Surfside, (TRCM) Tranquil Camel, (TRLI) Tranquil Linen, (TRSA) Tranquil Sage, (TRCO) Trusted Coast
- Fabric Group B: ((BABR) Bahia Brick, (BAMI) Bahia Mist, (BASA) Bahia Saffron, (BLCO) Blend Coal, (BLLI) Blend Linen, (BLSA) Blend Sand, (IOAL) Iona Alabaster, (IOSP) Iona Spa, (LIPA) Lively Parchment, (LISA) Lively Sage, (PNSP) Ponder Spa
Standard Curtain Panel – 52″ Wide x 89″ Long
Fabric Group | Curtain Panel (Up to 105" Long) | Custom Length Curtain Panel (106" to 120" Long) |
---|---|---|
Fabric Group A | 185 | 214 |
Fabric Group B | 242 | 270 |
Size | Actual Rod Length | Number of Panels Required for Full Coverage | Curtain Rods w/ Bracket | Install Curtains & Rod (Per Rod) | Quantity |
---|---|---|---|---|---|
10’ Side | 104" | 2 | 129 | 21 | 1 |
12’ Side | 132" | 3 | 142 | 21 | 1 |
14’ Side | 156" | 3 | 157 | 21 | 1 |
16’ Side | 180" | 4 | 171 | 21 | 1 |
18’ Side | 208" | 4 | 221 | 21 | 1 |
20' Side | 132" | 6 | 249 | 21 | 2 |
24' Side | 156" | 6 | 264 | 21 | 2 |
Notes:
- Curtain Rods & Brackets are available in 3 colors: Black, Bronze and White
- Additional 52″ wide curtains can be added to any pavilion at the price listed above.
- Curtains can be customized for length. Upcharge $2.20 per inch Fabric A
- Each additional curtain comes with a tie.
- NOT available in Rain, Sheer or Cut-Yardage Fabrics
Line Drawings
The Victoria wood pergola combines casual simplicity with an appealing curve at the top.
SIZE | 10' | 12’ | 14’ | 16' | 18' | 20' | 24' |
---|---|---|---|---|---|---|---|
A | 139” | 163” | 187” | 211” | 235” | 259” | 307” |
B (C to C of posts) | 114” | 138” | 162” | 186” | 210” | 234” | 282” |
C (Regular Roof) | 130” | 136” | 142” | 148” | 154” | 160” | 172” |
C (classic roof) | 147” | 153” | 159” | 165” | 171” | 177” | 189” |
D | Distance from bottom of post to bottom of
beam is 84” | ||||||
E (post base size) | Round Column= 13" X 13" 8" x 8" Square Post= 11 1/4" X 11 1/4" |