Mesa wood Pavilion
by Berlin Gardens
An instant focal point to your backyard. Constructed with stout and mighty timber with a gable roof design, it’s a spacious structure for any gathering – or a leisurely afternoon.
GET A FREE QUOTE TODAY!Standard Features
Standard Model Includes
Stained Cedar Wood
Rafter Roof
Asphalt Shingles or Metal
8" x 8" x 10' Solid Timber Posts (Not Wire Ready Posts)
Exposed Rafters (No Ceiling)
Straight Beams and Braces
Fan Brace
Additional Charges:
Paint Add 8%
No Stain Deduct 4%
Custom Paint Match Add $350
Chimney Flashing $125
Hand-Selected Natural Wood
Multiple Styles of Hand Crafted Tops Available
Stainless Steel Fasteners
Made in the USA by skilled craftsman
Attention to Detail. We go the extra mile
to ensure quality.
Sizes & Styles
14 x 16
w/ Rustic Red Metal Roof
20 x 30
w/ Mocha Stain
14 x 16
Timber Rafters
Pricing
Prices include delivery within 30 miles of Amish Yard. We Ship All Over the USA. Please contact us for a shipping quote if you are outside of our local area | Call – 1-888-264-7493.
Step 1 – Choose Your Size & Top Style
Size Purlin x Beam* | Post Amount | Base Price | Shingles to Match (Restrictions Apply) | No Shingle or Metal Deduction | Gutter Boards |
---|---|---|---|---|---|
10 x 10 | 4 | 9626 | 377 | -207 | 419 |
10 x 12 | 4 | 10136 | 441 | -242 | 491 |
10 x 14 | 4 | 10845 | 511 | -270 | 561 |
10 x 16 | 4 | 11482 | 567 | -306 | 639 |
12 x 12 | 4 | 12121 | 504 | -270 | 491 |
12 x 14 | 4 | 13013 | 561 | -306 | 561 |
12 x 16 | 4 | 13737 | 632 | -341 | 639 |
12 x 18 | 4 | 15608 | 689 | -377 | 731 |
12 x 20 | 6 | 17649 | 731 | -412 | 802 |
12 x 24 | 6 | 19647 | 781 | -441 | 873 |
14 x 14 | 4 | 14452 | 632 | -341 | 561 |
14 x 16 | 4 | 15224 | 689 | -377 | 639 |
14 x 18 | 4 | 17224 | 759 | -412 | 731 |
14 x 20 | 6 | 19265 | 809 | -441 | 802 |
14 x 24 | 6 | 21051 | 866 | -511 | 873 |
16 x 16 | 4 | 16415 | 731 | -412 | 639 |
16 x 18 | 4 | 18456 | 802 | -476 | 731 |
16 x 20 | 6 | 20541 | 866 | -547 | 802 |
16 x 24 | 6 | 22709 | 923 | -611 | 873 |
18 x 18 | 4 | 20236 | 936 | -547 | 731 |
18 x 20 | 6 | 22447 | 993 | -582 | 802 |
18 x 24 | 6 | 24453 | 1049 | -646 | 873 |
20 x 20 | 6 | 24963 | 1049 | -547 | 802 |
20 x 24 | 6 | 26791 | 1106 | -681 | 873 |
Step 2 – Post Up Charges ( Per Post )
Post Style | Post Length (From Surface to Top of Beam) | ||
---|---|---|---|
8′ | 10′ | 12′ | |
8 x 8 Post | -114 | Standard | 114 |
Step 3 – Optional Built On Site
Size Purlin x Beam* | Base Price | Ceiling Install | Excessive Carry |
---|---|---|---|
10 x 10 | 1554 | 574 | 175 |
10 x 12 | 1659 | 595 | 203 |
10 x 14 | 1771 | 630 | 231 |
10 x 16 | 2058 | 665 | 259 |
12 x 12 | 1834 | 630 | 231 |
12 x 14 | 1939 | 665 | 360 |
12 x 16 | 2226 | 679 | 287 |
12 x 18 | 2464 | 721 | 315 |
12 x 20 | 2625 | 756 | 350 |
12 x 24 | 3052 | 791 | 378 |
14 x 14 | 2058 | 700 | 287 |
14 x 16 | 2226 | 721 | 315 |
14 x 18 | 2625 | 756 | 350 |
14 x 20 | 2800 | 791 | 378 |
14 x 24 | 3214 | 826 | 406 |
16 x 16 | 2688 | 756 | 350 |
16 x 18 | 2926 | 791 | 378 |
16 x 20 | 3136 | 826 | 406 |
16 x 24 | 3486 | 847 | 434 |
18 x 18 | 3031 | 826 | 406 |
18 x 20 | 3325 | 847 | 434 |
18 x 24 | 3605 | 882 | 462 |
20 x 20 | 3844 | 882 | 462 |
20 x 24 | 4137 | 917 | 790 |
*Note: Size is the Outside to Outside Top Measurements of the beams
Step 4 - Choose Optional Add-Ons
In addition to all of the features offered on our standard models, we also offer numerous optional upgrades. Pricing for the upgrades can be found in the grids below.
Wood Privacy Wall
- Privacy wall base prices are listed per side of the structure. Base price x number of privacy wall sides needed = total privacy wall price
- Privacy walls are designed for, but not excluded to, inside post to inside post of the structure
Standards:
- Stained Wood
- Lattice Top Section
- Vertical Tongue & Groove bottom Section
Additional Charges:
- No Stain Deduct 4%
- Paint Add 8%
Width of Privacy Wall | Pavilion Size | Standard | Metal | Louvered | Horizontal | Build on Site Install |
---|---|---|---|---|---|---|
10' | Fits between posts of a 10’ pavilion | 1446 | 1276 | 1276 | 1234 | 56 |
12' | Fits between posts of a 12’ pavilion | 1701 | 1531 | 1531 | 1503 | 56 |
14' | Fits between posts of a 14’ pavilion | 1957 | 1787 | 1787 | 1625 | 84 |
16' | Fits between posts of a 16’ pavilion | 2212 | 2042 | 2042 | 1801 | 84 |
18' | Fits between posts of a 18’ pavilion | 2467 | 2297 | 2297 | 1957 | 84 |
Sunbrella Curtains
- Fabric Group A: (BGST) BG Stripe Tropical, (BR) Brannon Redwood, (BT) Berenson Tuxedo, (CA) Canvas Aruba, (CBK) Canvas Black, (CCA) Canvas Capri, (CGI) Canvas Ginkgo, (CG) Canvas Granite, (CHB) Canvas Heather Beige, (CAHN) Canvas Henna, (CJR) Canvas Jockey Red, (CN) Canvas Natural, (CNV) Canvas Navy, (CASS) Canvas Seasalt, (CASK) Canvas Skyline, (CATB) Canvas True Blue, (CACO) Cast Coral, (CAHO) Cast Horizon, (CALA) Cast Lagoon, (CASG) Cast Sage, (CASL) Cast Slate, (COPB) Comfort Pebble, (CUST) Cultivate Stone, (DOOA) Dolce Oasis, (DUCE) Dupione Celeste, (DUDS) Dupione Deep Sea, (GAIN) Gateway Indigo, (GAMT) Gateway Mist, (MACL) Marvel Cloud, (MAIN) Marvel Indigo, (MASA) Marvel Sage, (MICH) Milano Char, (PAST) Paradigm Stone, (PG) Peyton Granite, (RECL) Remix Camel, (REPA) Remix Parchment, (RESI) Remix Silk, (SAAW) Sail Away Aloe, (SEDE) Spectrum Denim, (SUSU) Surround Sunrise, (TOSU) Token Surfside, (TRCM) Tranquil Camel, (TRLI) Tranquil Linen, (TRSA) Tranquil Sage, (TRCO) Trusted Coast
- Fabric Group B: (BABR) Bahia Brick, (BAMI) Bahia Mist, (BASA) Bahia Saffron, (BLCO) Blend Coal, (BLLI) Blend Linen, (BLSA) Blend Sand, (IOAL) Iona Alabaster, (IOSP) Iona Spa, (LIPA) Lively Parchment, (LISA) Lively Sage, (PNSP) Ponder Spa
Standard Curtain Panel – 52″ Wide x 89″ Long
Fabric Group | Curtain Panel (Up to 105" Long) | Custom Length Curtain Panel (106" to 120" Long)) |
---|---|---|
Fabric Group A | 185 | 214 |
Fabric Group B | 242 | 270 |
Size | Actual Rod Length | Number of Panels Required for Full Coverage | Curtain Rods w/ Bracket | Built on Site Install | Quantity |
---|---|---|---|---|---|
10’ Side | 104" | 2 | 129 | 21 | 1 |
12’ Side | 132" | 3 | 142 | 21 | 1 |
14’ Side | 156"" | 3 | 157 | 21 | 1 |
16’ Side | 180" | 4 | 171 | 21 | 1 |
18’ Side | 208" | 4 | 221 | 21 | 1 |
20' Side | 132" | 6 | 249 | 21 | 2 |
24' Side | 156" | 6 | 264 | 21 | 2 |
- Curtain set includes two 52″ wide x 89″ overall length curtains with ties.
- Additional 52″ wide curtains can be added to any pavilion at the price listed above.
- Each additional curtain comes with a tie.
- NOT available in Rain, Sheer or Cut-Yardage Fabrics
- Curtain Rod & Bracket colors available: Bronze, White & Black
Line Drawings
Crisp, clean lines. The Mesa Wood Pavilion complements your home with classic styling. Please Note: Mesa Pavilion with sides of 20’ and above will require additional posts.
SIZE | 10’ | 12’ | 14’ | 16’ | 18’ | 20’ | 24' |
---|---|---|---|---|---|---|---|
A (outside to outside of roof) | 12’ | 14’ | 16’ | 18’ | 20’ | 22’ | 26' |
B (C to C of posts) | 112” | 136” | 160” | 184” | 208” | 232” | 280" |
C (overall height) | 144” | 152" | 160" | 168" | 176" | 183" | 200" |
D | Distance from bottom of post
to bottom of beam is 86” | ||||||
E | Distance from bottom of post to top of beam is 96” |